Fly.io Pricing 2026: Pay As You Go, Free Trial & Legacy Plans
How Fly.io bills compute, storage, networking, managed services, reservations, and autoscaling in 2026.
Containerized applications, APIs, stateful services, and globally distributed workloads that need more infrastructure control than a conventional serverless platform provides.
Fly exposes low-level Machine controls. Blue-green deploys need health checks and spare capacity; Managed Postgres recovery creates a new billed cluster, while arbitrary volume-backed apps keep their own resilience burden.
Supported platform capabilities, execution environments, development technologies, deployment models, integrations, and triggers.
Published pricing structure, representative costs, and material billing factors.
Representative started Machine rates for Ashburn, Virginia; prices vary by region and Machines are billed by the second while running.
| Instance | Resources | Price |
|---|---|---|
| shared-cpu-1x | 1 shared CPU, 256 MB RAM | $0.0028 / hour |
| shared-cpu-4x | 4 shared CPUs, 4 GB RAM | $0.0329 / hour |
| performance-4x | 4 performance CPUs, 16 GB RAM | $0.2366 / hour |
Representative sizes. See official pricing for all available options.
Representative charges directly associated with Fly Machines.
| Resource | Billing Unit | Price |
|---|---|---|
| Persistent volume storage | per GB-month of provisioned capacity | $0.15 |
| Volume snapshots | per GB-month of stored snapshot data | $0.08 |
| Dedicated IPv4 address | per month | $2 |
Started Machines are billed per second for provisioned compute and memory; stopped Machines retain separately billed root file systems.
Where workloads run, how deployment is scoped, and what underlying infrastructure the platform depends on.
Fly.io currently offers 18 application regions on servers it operates in data centers worldwide. The list reflects Fly.io's completed region-consolidation program and excludes its 17 deprecated regions. Regional capacity and available Machine sizes can vary. Managed Postgres, WireGuard gateways, GPUs, and other hardware-specific products are available in only subsets of these regions.
| Location | Area | Region ID |
|---|---|---|
| Amsterdam, Netherlands WireGuard gateway and Managed Postgres region. | Europe | ams |
| Stockholm, Sweden WireGuard gateway region; Managed Postgres is not listed. | Europe | arn |
| Mumbai, India WireGuard gateway region; Managed Postgres is not listed. | Asia Pacific | bom |
| Paris, France WireGuard gateway region; Managed Postgres is not listed. | Europe | cdg |
| Dallas, Texas, US WireGuard gateway and Managed Postgres region. | North America | dfw |
| Secaucus, New Jersey, US WireGuard gateway region; Managed Postgres is not listed. | North America | ewr |
| Frankfurt, Germany WireGuard gateway and Managed Postgres region. | Europe | fra |
| São Paulo, Brazil Managed Postgres region; WireGuard gateway is not listed. | Latin America | gru |
| Ashburn, Virginia, US WireGuard gateway and Managed Postgres region. | North America | iad |
| Johannesburg, South Africa Neither WireGuard gateway nor Managed Postgres is listed. | Middle East & Africa | jnb |
| Los Angeles, California, US WireGuard gateway and Managed Postgres region. | North America | lax |
| London, United Kingdom WireGuard gateway and Managed Postgres region. | Europe | lhr |
| Tokyo, Japan WireGuard gateway and Managed Postgres region. | Asia Pacific | nrt |
| Chicago, Illinois, US WireGuard gateway and Managed Postgres region. | North America | ord |
| Singapore WireGuard gateway and Managed Postgres region. | Asia Pacific | sin |
| San Jose, California, US WireGuard gateway and Managed Postgres region. | North America | sjc |
| Sydney, Australia WireGuard gateway and Managed Postgres region. | Asia Pacific | syd |
| Toronto, Canada WireGuard gateway and Managed Postgres region. | North America | yyz |
Availability reviewed · Availability source