Free Tier
Recurring monthly OCI Functions usage allowances.
- Invocations: 2,000,000 function invocations per month
- Memory execution time: 400,000 gigabyte memory-seconds per month
Event-driven applications, APIs, automation, data processing, and workloads integrated with Oracle Cloud databases, storage, events, streaming, and identity services.
OCI Functions is closely tied to Oracle Cloud networking, IAM, Container Registry, and regional service availability. Detached and synchronous invocations also have different execution limits.
Supported platform capabilities, execution environments, development technologies, deployment models, integrations, and triggers.
Published pricing structure, representative costs, and material billing factors.
Pay-as-you-go rates for invocations and execution time after the monthly free allowances; Oracle publishes the same rates across regions.
| Resource | Billing Unit | Price |
|---|---|---|
| Invocations | per function invocation | US$0.0000002 |
| Memory execution time | per gigabyte memory-second | US$0.00001417 |
Recurring monthly OCI Functions usage allowances.
Pay only for invocations and execution time beyond the monthly free allowances.
Where workloads run, how deployment is scoped, and what underlying infrastructure the platform depends on.
OCI Functions is available across Oracle Cloud Infrastructure's ordinary commercial OC1 regions. Oracle identifies Functions as part of the common service set and treats Functions applications and functions as regional resources. The current OC1 commercial footprint contains 44 regions. Government, defense, sovereign, dedicated, Alloy, partner, and other non-OC1 realms are separate; Serbia Central belongs to OC20. A tenancy must subscribe to a region before deploying resources there, and account type can further limit subscriptions.
| Location | Region ID |
|---|---|
North America
6 regions
| |
| Canada Southeast (Montreal) Commercial OC1 region. | ca-montreal-1 |
| Canada Southeast (Toronto) Commercial OC1 region. | ca-toronto-1 |
| US East (Ashburn) Commercial OC1 region. | us-ashburn-1 |
| US Midwest (Chicago) Commercial OC1 region. | us-chicago-1 |
| US West (Phoenix) Commercial OC1 region. | us-phoenix-1 |
| US West (San Jose) Commercial OC1 region. | us-sanjose-1 |
Latin America
7 regions
| |
| Brazil East (Sao Paulo) Commercial OC1 region. | sa-saopaulo-1 |
| Brazil Southeast (Vinhedo) Commercial OC1 region. | sa-vinhedo-1 |
| Chile Central (Santiago) Commercial OC1 region. | sa-santiago-1 |
| Chile West (Valparaiso) Commercial OC1 region. | sa-valparaiso-1 |
| Colombia Central (Bogota) Commercial OC1 region. | sa-bogota-1 |
| Mexico Central (Queretaro) Commercial OC1 region. | mx-queretaro-1 |
| Mexico Northeast (Monterrey) Commercial OC1 region. | mx-monterrey-1 |
Europe
12 regions
| |
| France Central (Paris) Commercial OC1 region. | eu-paris-1 |
| France South (Marseille) Commercial OC1 region. | eu-marseille-1 |
| Germany Central (Frankfurt) Commercial OC1 region. | eu-frankfurt-1 |
| Italy Northwest (Milan) Commercial OC1 region. | eu-milan-1 |
| Italy North (Turin) Commercial OC1 region. | eu-turin-1 |
| Netherlands Northwest (Amsterdam) Commercial OC1 region. | eu-amsterdam-1 |
| Spain Central (Madrid) Commercial OC1 region. | eu-madrid-1 |
| Spain Central (Madrid 3) Commercial OC1 region distinct from eu-madrid-1. | eu-madrid-3 |
| Sweden Central (Stockholm) Commercial OC1 region. | eu-stockholm-1 |
| Switzerland North (Zurich) Commercial OC1 region. | eu-zurich-1 |
| UK South (London) Commercial OC1 region. | uk-london-1 |
| UK West (Newport) Commercial OC1 region; Oracle's region identifier retains Cardiff. | uk-cardiff-1 |
Asia Pacific
12 regions
| |
| Australia East (Sydney) Commercial OC1 region. | ap-sydney-1 |
| Australia Southeast (Melbourne) Commercial OC1 region. | ap-melbourne-1 |
| India South (Hyderabad) Commercial OC1 region. | ap-hyderabad-1 |
| India West (Mumbai) Commercial OC1 region. | ap-mumbai-1 |
| Indonesia North (Batam) Commercial OC1 region. | ap-batam-1 |
| Japan Central (Osaka) Commercial OC1 region. | ap-osaka-1 |
| Japan East (Tokyo) Commercial OC1 region. | ap-tokyo-1 |
| Malaysia West 2 (Kulai) Commercial OC1 region. | ap-kulai-2 |
| Singapore (Singapore) Commercial OC1 region. | ap-singapore-1 |
| Singapore West (Singapore) Commercial OC1 region distinct from ap-singapore-1. | ap-singapore-2 |
| South Korea Central (Seoul) Commercial OC1 region. | ap-seoul-1 |
| South Korea North (Chuncheon) Commercial OC1 region. | ap-chuncheon-1 |
Middle East & Africa
7 regions
| |
| Israel Central (Jerusalem) Commercial OC1 region. | il-jerusalem-1 |
| Morocco West (Casablanca) Commercial OC1 region. | af-casablanca-1 |
| Saudi Arabia Central (Riyadh) Commercial OC1 region. | me-riyadh-1 |
| Saudi Arabia West (Jeddah) Commercial OC1 region. | me-jeddah-1 |
| South Africa Central (Johannesburg) Commercial OC1 region. | af-johannesburg-1 |
| UAE Central (Abu Dhabi) Commercial OC1 region. | me-abudhabi-1 |
| UAE East (Dubai) Commercial OC1 region. | me-dubai-1 |
Availability reviewed · Availability source
128-3,072 MB
Per function
30-300 seconds
Synchronous invocation
6 MB
Per invocation
6 MB
Per invocation