Enterprise Pricing
Custom pricing is available for single-tenant and managed deployments, larger SKUs, committed use, and bring-your-own-cloud options.
Production MySQL and PostgreSQL applications that value database branching, managed operations, schema workflows, vertical scaling, and optional high-availability configurations.
PlanetScale has no free tier. Every database, production branch, development branch, storage allocation, backup, and network transfer choice can affect monthly cost.
Supported platform capabilities, execution environments, development technologies, deployment models, integrations, and triggers.
Published pricing structure, representative costs, and material billing factors.
Base self-service databases are billed by cluster SKU. Representative arm64 configurations in AWS us-east-1 are shown; other architectures and regions vary.
| Instance | Resources | Price |
|---|---|---|
| PS-5 (single-node) | 512 MB RAM / 1/16 vCPU | $5 / month |
| PS-320 (3-node HA) | 32 GB RAM / 4 vCPU | $570 / month |
| PS-2560 (3-node HA) | 256 GB RAM / 32 vCPU | $4,529 / month |
Representative sizes. See official pricing for all available options.
Storage, egress, and backups are billed in addition to cluster compute.
| Resource | Billing Unit | Price |
|---|---|---|
| Included storage | first 10 GB storage per cluster | $0 |
| Storage overage | per GB-month | $0.50 |
| Included egress | first 100 GB egress per month | $0 |
| Egress overage | per GB | $0.06 |
| Backups | per GB-month | $0.023 |
Custom pricing is available for single-tenant and managed deployments, larger SKUs, committed use, and bring-your-own-cloud options.
Self-service; No sales interaction required.
Where workloads run, how deployment is scoped, and what underlying infrastructure the platform depends on.
PlanetScale offers 19 self-service database regions across AWS and Google Cloud for its current Vitess and Postgres platform. Vitess read-only regions are deployment options within the same supported footprint rather than additional regions.
| Location | Infrastructure | Region ID |
|---|---|---|
North America
8 regions
| ||
| Montreal AWS ca-central-1; current PlanetScale self-service region. | Amazon Web Services | aws-ca-central-1 |
| Northern Virginia AWS us-east-1; current PlanetScale self-service region. | Amazon Web Services | us-east |
| Ohio AWS us-east-2; current PlanetScale self-service region and default for new databases. | Amazon Web Services | aws-us-east-2 |
| Oregon AWS us-west-2; current PlanetScale self-service region. | Amazon Web Services | us-west |
| Council Bluffs, Iowa GCP us-central1; current PlanetScale self-service region. | Google Cloud Platform | gcp-us-central1 |
| Ashburn, Virginia GCP us-east4; current PlanetScale self-service region. | Google Cloud Platform | gcp-us-east4 |
| Montréal, Québec, Canada GCP northamerica-northeast1; current PlanetScale self-service region. | Google Cloud Platform | gcp-northamerica-northeast1 |
| Moncks Corner, South Carolina GCP us-east1; current PlanetScale self-service region. | Google Cloud Platform | gcp-us-east1 |
Latin America
1 region
| ||
| Sao Paulo AWS sa-east-1; current PlanetScale self-service region. | Amazon Web Services | aws-sa-east-1 |
Europe
5 regions
| ||
| Frankfurt AWS eu-central-1; current PlanetScale self-service region. | Amazon Web Services | eu-central |
| Dublin AWS eu-west-1; current PlanetScale self-service region. | Amazon Web Services | eu-west |
| London AWS eu-west-2; current PlanetScale self-service region. | Amazon Web Services | aws-eu-west-2 |
| St Ghislain, Belgium GCP europe-west1; current PlanetScale self-service region. | Google Cloud Platform | gcp-europe-west1 |
| Eemshaven, Netherlands GCP europe-west4; current PlanetScale self-service region. | Google Cloud Platform | gcp-europe-west4 |
Asia Pacific
5 regions
| ||
| Tokyo AWS ap-northeast-1; current PlanetScale self-service region. | Amazon Web Services | ap-northeast |
| Mumbai AWS ap-south-1; current PlanetScale self-service region. | Amazon Web Services | ap-south |
| Singapore AWS ap-southeast-1; current PlanetScale self-service region. | Amazon Web Services | ap-southeast |
| Sydney AWS ap-southeast-2; current PlanetScale self-service region. | Amazon Web Services | aws-ap-southeast-2 |
| Seoul, South Korea GCP asia-northeast3; current PlanetScale self-service region. | Google Cloud Platform | gcp-asia-northeast3 |
PlanetScale Managed runs databases inside customer-owned AWS or Google Cloud accounts while PlanetScale operates the service. Its eligible deployment locations are separate from the public self-service region inventory.
Availability reviewed