$0
For prototypes, learning, and small workloads.
- 256 MB maximum data size
- 500,000 commands per month
- 10 GB bandwidth per month
Serverless and edge applications that need HTTP-accessible Redis-compatible data, vector search, message delivery, scheduled callbacks, durable workflows, and usage-based pricing.
Upstash products have separate quotas and pricing. Global replication, high availability, compliance, increased storage, message delivery, and production support can add substantial cost.
Supported platform capabilities, execution environments, development technologies, deployment models, integrations, and triggers.
Published pricing structure, representative costs, and material billing factors.
Redis databases can use recurring free access, per-command billing, or fixed monthly capacity.
$0
For prototypes, learning, and small workloads.
$0.20 per 100,000 commands
Per-command Redis pricing for variable traffic.
From $10 / month
Flat monthly capacity with no per-command charge.
Representative fixed-capacity Redis tiers with included monthly bandwidth.
| Instance | Resources | Price |
|---|---|---|
| Fixed 250MB | 250 MB data / 50 GB bandwidth | $10 / month |
| Fixed 10GB | 10 GB data / 1 TB bandwidth | $200 / month |
| Fixed 500GB | 500 GB data / 20 TB bandwidth | $1,500 / month |
Representative sizes. See official pricing for all available options.
Commands, storage, and bandwidth are billed separately after included amounts.
| Resource | Billing Unit | Price |
|---|---|---|
| Commands | per 100,000 commands | $0.20 |
| Storage | per GB-month beyond the first 1 GB | $0.25 |
| Bandwidth | per GB beyond 200 GB per month | $0.03 |
Recurring allowances included with one free Redis database.
Free trials for testing and proofs of concept are available by request.
Custom Redis pricing is available with dedicated support, higher capacity, compliance features, and custom contracts.
Pay as You Go supports monthly budget limits; Fixed plans are charged pro rata while active.
Where workloads run, how deployment is scoped, and what underlying infrastructure the platform depends on.
Upstash Redis Global has separate primary-region and read-region inventories. The primary can be selected from 18 AWS and Google Cloud regions, while the maintained read-region subset is narrower and AWS-only.
An Upstash Redis Global database has one customer-selected primary region chosen from 18 AWS and Google Cloud regions.
| Location | Area | Infrastructure | Region ID |
|---|---|---|---|
| N. Virginia, USA Available as a primary region. | North America | Amazon Web Services | us-east-1 |
| Ohio, USA Available as a primary region. | North America | Amazon Web Services | us-east-2 |
| N. California, USA Available as a primary region. | North America | Amazon Web Services | us-west-1 |
| Oregon, USA Available as a primary region. | North America | Amazon Web Services | us-west-2 |
| Central Canada Available as a primary region. | North America | Amazon Web Services | ca-central-1 |
| São Paulo, Brazil Available as a primary region. | Latin America | Amazon Web Services | sa-east-1 |
| Ireland Available as a primary region. | Europe | Amazon Web Services | eu-west-1 |
| London, UK Available as a primary region. | Europe | Amazon Web Services | eu-west-2 |
| Frankfurt, Germany Available as a primary region. | Europe | Amazon Web Services | eu-central-1 |
| Mumbai, India Available as a primary region. | Asia Pacific | Amazon Web Services | ap-south-1 |
| Singapore Available as a primary region. | Asia Pacific | Amazon Web Services | ap-southeast-1 |
| Tokyo, Japan Available as a primary region. | Asia Pacific | Amazon Web Services | ap-northeast-1 |
| Sydney, Australia Available as a primary region. | Asia Pacific | Amazon Web Services | ap-southeast-2 |
| Cape Town, South Africa Available as a primary region. | Middle East & Africa | Amazon Web Services | af-south-1 |
| Iowa, USA Available as a primary region. | North America | Google Cloud Platform | us-central1 |
| Virginia, USA Available as a primary region. | North America | Google Cloud Platform | us-east4 |
| Belgium Available as a primary region. | Europe | Google Cloud Platform | europe-west1 |
| Tokyo, Japan Available as a primary region. | Asia Pacific | Google Cloud Platform | asia-northeast1 |
The maintained read-region inventory is an AWS-only subset of the primary-region choices. Reads can be served from replicas near clients while writes are processed through the selected primary region.
| Location | Region ID |
|---|---|
North America
5 regions
| |
| N. Virginia, USA Eligible read region for Upstash Redis Global. | us-east-1 |
| Ohio, USA Eligible read region for Upstash Redis Global. | us-east-2 |
| N. California, USA Eligible read region for Upstash Redis Global. | us-west-1 |
| Oregon, USA Eligible read region for Upstash Redis Global. | us-west-2 |
| Central Canada Eligible read region for Upstash Redis Global. | ca-central-1 |
Latin America
1 region
| |
| São Paulo, Brazil Eligible read region for Upstash Redis Global. | sa-east-1 |
Europe
3 regions
| |
| Ireland Eligible read region for Upstash Redis Global. | eu-west-1 |
| London, UK Eligible read region for Upstash Redis Global. | eu-west-2 |
| Frankfurt, Germany Eligible read region for Upstash Redis Global. | eu-central-1 |
Asia Pacific
4 regions
| |
| Mumbai, India Eligible read region for Upstash Redis Global. | ap-south-1 |
| Singapore Eligible read region for Upstash Redis Global. | ap-southeast-1 |
| Tokyo, Japan Eligible read region for Upstash Redis Global. | ap-northeast-1 |
| Sydney, Australia Eligible read region for Upstash Redis Global. | ap-southeast-2 |
Availability reviewed
32 KB
Per key
100 MB
Free and Pay-as-you-go